Champions for the 19th Annual Asian Hockey Championship 2008
Men’s Division
Lower Rec – Falcons/Onnuri
All Philippino Team
Upper Rec – Blue Wings – all Chinese team from Montreal
Voted best fans in the tournament!
Lower Intermediate – 16 Guys Named Moe
Mostly Jamaican Chinese team
Upper Intermediate – Furyans
Mostly Korean team – Back to Back Champions
Competitive - 3 NAsians – Chinese, Japanese and Korean
3 consecutive championships
Women’s Division
There were four women’s teams this year consisting of 60 women. Congratulations to Puck ‘n’ Pylons, a mixture of Chinese and Japanese.
Children’s Division
Egg Rolls – ages 6 – 15, and a mixture of Chinese, Japanese and Korean players
The Children's Division was new in 2008. There were 6 teams and 90 children. We are looking to expand next year to 12 teams, with a recreational and competitive division.
Past Champions
Men's Competitive Division
| Year | Upper | Lower |
|---|---|---|
| 2007 | 3NAsians | |
| 2006 | 3NAsians | |
| 2005 | Team Asia | Stingers |
| 2004 | Tobana | Team Asia |
| 2003 | Tobana | Team Asia |
| Open | ||
| 2002 | Tobana | |
| 2001 | CJHL | |
| 2000 | Stingers | |
| 2000 | Team Asia | |
| 1999 | Team Asia | |
| 1998 | Stingers | |
| 1997 | CJHL | |
| 1996 | Blades | |
| 1995 | Team Asia | |
| 1994 | CJHL | |
| 1993 | Tobana | |
| 1992 | Tobana | |
| 1991 | Icemen | |
| 1990 | Blades | |
| 1989 | Blades |
Men's Intermediate Division
| Year | Upper | Lower |
|---|---|---|
| 2007 | Furyans | James So Realty |
| 2006 | Team Korea | James So Realty |
| 2005 | Raiders | |
| 2004 | Rippers |
Men's Recreational Division
| Year | Upper | Lower |
|---|---|---|
| 2007 | ShoRyuKen | Zingerblades |
| 2006 | Kool & the Gang | Asian Iceholes |
| 2005 | And2 | |
| 2004 | 16 Guys Named Moe |
Women's Division
| 2007 | Stealth |